As part 2 of Round 5 (30/11/02) was washed out for the senior competition all A, A-res, B, C, C2  games (including the games played on 19/10/02) will revert to a draw. Games in C 1 and Ladies stand as their round was completed.

15 Feb 2003 - Modball A Table has been adjusted for uneven byes

A  Grade                    
                     
Played Won Lost Drawn Forfeit For Against Points      
Deltas 18 11 4 3 0 107 57 43 188%    
Dodgers 18 9 5 4 0 85 46 40 185%    
Piranhas 18 11 5 2 0 114 70 38 163%    
Sydney Uni Gold 18 8 7 3 0 104 81 37 128%    
Sillysorts 18 7 8 2 1 70 80 32 88%   +++
UTS 18 0 14 2 2 40 186 18 22%    
+++ 1 point penalty for not returning bases or bins to canteen    
$$$ Missed umpiring (-3) and not returning bases penalty (-1)    
A-Reserve  Grade                  
Played Won Lost Drawn Forfeit For Against Points      
Rebels 18 13 2 3 0 127 61 47 208%    
Breakers 18 10 6 2 0 121 110 40 110%    
Gators 18 8 6 4 0 132 118 38 112%    
Polars 18 8 7 3 0 91 72 37 126%    
Demons 18 3 11 4 0 86 141 28 61%    
Strikers 18 3 13 2 0 95 150 26 63%    
                     
B Grade                    
Played Won Lost Drawn Forfeit For Against Points      
Dynamites 18 13 3 2 0 148 38 46 389%    
Diamonds 18 14 2 2 0 189 72 45 263%   !!!
Peppers 18 11 5 2 0 157 101 42 155%    
Rivals 18 11 5 2 0 174 116 42 150%    
MWSA 18 8 7 2 1 132 102 35 129%    
Devil Rays 18 7 9 2 0 143 160 34 89%    
Sydney Uni Blue 18 7 7 2 1 102 140 32 73% ***  
Combies 18 5 9 2 1 111 149 28 74% ***  
Cyclones 18 2 14 2 0 84 233 24 36%    
Psychos 18 1 11 2 4 55 184 18 30%    
                     
C Grade                    
Played Won Lost Drawn Forfeit For Against Points      
Freestylers 18 12 4 2 0 209 133 44 157%    
Hawks 18 11 3 3 1 182 118 42 154%    
Phoenix 18 8 7 2 1 151 172 35 88%    
Players 18 7 8 3 0 136 166 35 82%    
Shockers 18 4 10 3 0 130 195 28 67% ***  
DY RSL 18 3 10 3 1 118 142 25 83% ***  
                     
C-1 Grade                    
Played Won Lost Drawn Forfeit For Against Points      
Pretenders 18 14 3 1 0 321 134 47 240%    
Condors 18 13 3 2 0 255 147 46 173%    
Waves 18 12 5 1 0 253 146 43 173%    
Grizzlies 18 11 6 1 0 251 154 41 163%    
Royals 18 8 8 1 1 207 220 34 94%    
Wrens 18 7 9 2 0 185 207 34 89%    
Sirens 18 1 15 1 1 106 357 20 30%    
Dragons 18 1 14 1 2 100 313 19 32%    
                     
      !!! indicates missed umpiring        
                     
C-2 Grade                    
Played Won Lost Drawn Forfeit For Against Points      
Pandas 18 13 2 3 0 243 145 47 168%    
Manly Rebels 18 11 4 3 0 196 133 43 147%    
Redskins 18 9 6 3 0 219 186 39 118%    
Dollies 18 8 7 3 0 204 190 37 107%    
Angels 18 8 8 2 0 213 200 36 107%    
Pitts 18 5 8 4 1 162 186 31 87%    
Wombies 18 4 9 5 0 184 216 31 85%    
Pearls 18 1 14 3 0 127 292 23 43%    
                     
Ladies Grade                  
Played Won Lost Drawn Forfeit For Against Points      
Finches 16 13 1 2 0 277 127 44 218%    
Wildcats 16 13 2 1 0 259 140 43 185%    
Crocodiles 16 9 6 1 0 206 184 35 112%    
Ferrets 16 8 6 2 0 203 191 34 106%    
Makos 16 7 8 1 0 175 206 31 85%    
Wackers 16 6 9 1 0 289 238 29 121%    
Renegades 16 4 11 1 0 158 218 25 72%    
Damsels 16 4 12 0 0 177 257 24 69%    
Tbirds 16 3 12 1 0 166 349 23 48%    
                     
Division 1                    
Played Won Lost Drawn Forfeit For Against Points      
Buccaneers 18 14 1 3 0 152 30 49 507%    
Destroyers 18 10 5 3 0 137 40 41 343%    
Panthers 18 9 7 2 0 107 71 38 151%    
Raiders 18 9 6 2 1 131 56 37 234%    
                     
Division 1 Reserve                
Played Won Lost Drawn Forfeit For Against Points      
Predators 18 8 7 3 0 105 129 37 81%    
Divas 18 6 11 1 0 84 139 31 60%    
Seahawks 18 5 11 2 0 71 175 30 41%    
Rockets 18 2 14 2 0 45 192 24 23%    
                     
Division 2                    
Played Won Lost Drawn Forfeit For Against Points      
Deers 18 15 1 1 1 203 113 48 180%    
TPHS Red 18 10 6 2 0 189 180 40 105%    
Diamond Backs 18 9 7 2 0 160 145 38 110%    
Orcas 18 8 8 2 0 175 174 36 101%    
Possums 18 7 9 2 0 186 180 34 103%    
Dynamos 18 7 8 1 2 165 171 31 96%    
Pirates 18 5 10 2 1 145 188 29 77%    
Hornets 18 4 11 2 1 159 231 27 69%    
                     
Division 2 - Reserve                
Played Won Lost Drawn Forfeit For Against Points      
Stingrays 18 14 3 1 0 192 105 47 183%    
Phantoms 18 13 4 1 0 246 119 45 207%    
Diablos 18 12 3 3 0 217 127 45 171%    
Sharks 18 9 7 2 0 216 157 38 138%    
Ninjas 18 7 8 2 1 147 144 33 102%    
Dolphins 18 5 9 4 0 149 196 32 76%    
Monte 1 18 3 12 2 1 124 234 25 53%    
Lions 18 0 14 3 1 99 308 20 32%    
                     
Division 3A                    
Played Won Lost Drawn Forfeit For Against Points      
Eels 18 14 2 1 1 188 111 46 169%    
Foxes 18 12 4 2 0 203 131 44 155%    
Flyers 18 11 5 2 0 192 156 42 123%    
Dalmatians 18 10 6 2 0 177 150 40 118%    
Vipers 18 7 9 2 0 188 173 34 109%    
Porpoises 18 5 10 3 0 147 168 31 88%    
Eagles 18 5 10 3 0 150 185 31 81%    
Bunyips 18 5 10 3 0 142 178 31 80%    
                     
Division 3B                    
Played Won Lost Drawn Forfeit For Against Points      
Dynamics 18 12 3 2 1 227 149 43 152%    
TPHS Blue 18 11 4 2 1 215 181 41 119%    
Leopards 18 10 5 2 1 213 163 39 131%    
Poppies 18 7 8 3 0 178 193 35 92%    
Jets 18 5 11 2 0 190 245 30 78%    
Ravens 18 5 10 2 1 138 189 29 73%    
Fillies 18 4 13 1 0 141 208 27 68%    
Monte 2 18 4 10 2 2 137 246 26 56%    
                     
Division 4                    
Played Won Lost Drawn Forfeit For Against Points      
Lizards 18 11 4 2 1 245 199 41 123%    
Mermaids 18 11 6 1 0 230 202 41 114%    
Magpies 18 9 7 2 0 253 196 38 129%    
Dazzlers 18 9 7 2 0 204 217 38 94%    
Firecrackers 18 6 11 1 0 206 244 31 84%    
Elmos 18 3 13 2 0 188 268 26 70%    
                     
Modball A                    
Played Won Lost Drawn Forfeit For Against Points      
Saints 17 15 0 2 0 197 77 49 256%    
Devils 17 11 4 2 0 177 126 41 140%    
Rangers 17 11 5 1 0 172 129 40 133%    
Puffins 17 8 5 4 0 161 128 37 126%    
Pythons 17 9 7 1 0 128 143 36 90%    
Ducklings 17 8 6 2 1 125 127 34 98%    
Fireflies 17 2 12 2 1 102 190 22 54%    
NOTE : Games have been adjusted for uneven byes        
Modball B                    
Played Won Lost Drawn Forfeit For Against Points      
D Spots 18 11 4 3 0 176 100 43 176%    
Blue Jays 18 10 1 5 1 135 119 41 113% ***  
Pixies 18 10 6 2 0 137 110 40 125%    
Tornadoes 18 10 6 2 0 124 134 40 93%    
Pumas 18 8 8 2 0 115 119 36 97%    
Pippies 18 6 9 3 0 121 169 33 72%    
Pebbles 18 6 10 2 0 122 150 32 81%    
Meteors 18 3 11 3 1 85 143 26 59%    
Shadows 18 4 12 1 1 82 143 26 57%    
Guppies 18 3 13 1 0 102 154 24 66% ***