Results
Home ] General Information ] Committee ] Calendar ] Diamonds ] Blastball ] Registration ] Contact Us ] Insurance ] Coaching ] Archives ] Reps Pages ] Draw ] Links ] [ Results ]

 

 

 

2009 - 10 Season

 

Grand Final Results

Player Awards

A grade Home Run Monique Miller
A grade K2 Bridget Wilson
Senior Home Run Elizabeth Moss
Senior K2 Julia Landry
Div 1 HR Linley Somerville
Div 1 K2 Alison Edgtton
Junior K2 Georgia Williams
Junior Hr Venice Warner
Modball K2 Jenna Trim
Modbal Home Run

Paloma Butterworth, Anita Pollnow, Jessica Tetlow

MWSA Awards

Life members award Carol Jones
Presidents Award Gai Cohen
John Pai Umpiring Award Jess Squires
   
   
   

 

Competition Table

The table has been adjusted for teams with uneven number of byes.

B grade and C-1 grade have been corrected

A  Grade
Played Won Lost Drawn Forfeit For Against Points
Sorts 18 15 1 2 0 178 66 50 270%
Piranhas 18 11 4 3 0 139 71 43 196%
Dodgers 18 7 8 3 0 111 106 35 105%
Raiders 18 1 12 5 0 65 154 25 42%
A-Reserve  Grade
Played Won Lost Drawn Forfeit For Against Points
Eagles 17 10 5 2 0 139 75 39 185%
Diamondbacks 17 8 6 3 0 66 70 36 94%
Strikers 17 6 9 2 0 101 160 31 63%
Breakers 17 3 10 4 0 84 156 27 54%
B Grade
Played Won Lost Drawn Forfeit For Against Points
Slayers 18 12 2 3 1 168 93 44 181%
Wildcats 18 11 5 2 0 176 88 42 200%
Falcons 18 11 3 3 1 142 76 42 187%
Freaks 18 11 4 2 1 134 74 41 181%
Freestylers 18 10 5 3 0 149 118 41 126%
Gators 18 9 7 2 0 125 116 38 108%
Force 18 7 7 4 0 122 126 36 97%
Psychos 18 7 6 4 1 140 158 35 82%
Pirates 18 6 9 3 0 118 145 33 81%
Polars 18 7 8 2 1 125 159 33 79%
U 14 18 5 11 2 0 81 163 30 50%
C Grade
Played Won Lost Drawn Forfeit For Against Points
Players 18 13 3 2 0 246 134 46 184%
Diamonds 18 12 3 3 0 230 135 45 170%
Flares 18 11 4 3 0 197 154 43 128%
Raptors 18 11 5 2 0 165 120 42 138%
Fever 18 10 5 3 0 248 177 41 140%
Condors 18 10 6 2 0 174 124 40 140%
Waves 18 8 7 2 1 193 150 35 129%
Cyclones 18 5 10 3 0 142 196 31 72%
Dynamites 18 6 9 2 1 114 177 31 64%
Cubs 18 5 10 2 1 141 204 29 69%
Peppers 18 4 7 2 5 107 209 23 51%
Zebras 18 0 12 2 4 68 313 16 22%
C-1 Grade
Played Won Lost Drawn Forfeit For Against Points
Renegades 17 11 4 2 0 234 132 41 177%
Vipers 17 7 5 5 0 179 178 36 101%
Scorpions 17 9 6 1 1 179 172 35 104%
Tom Cats 17 5 8 4 0 172 197 31 87%
Cougars 17 6 9 2 0 158 196 31 81%
Frantics 17 4 9 4 0 152 226 29 67%
Wombies 17 4 10 2 1 148 233 26 64%
Ladies Grade
Played Won Lost Drawn Forfeit For Against Points
D & D 18 14 2 2 0 258 134 48 193%
Sirens 18 13 2 3 0 290 77 47 377%
Crocodiles 18 12 3 3 0 241 132 45 183%
Stealers 18 10 5 3 0 174 170 41 102%
Rookies 18 10 5 2 1 184 170 39 108%
FeLions 18 9 7 2 0 203 160 38 127%
Hornebags 18 7 9 2 0 174 195 34 89%
Cheetahs 18 7 9 2 0 173 205 34 84%
Red Devils 18 5 10 2 1 151 221 29 68%
Beacon Hillbillies 18 4 11 3 0 129 210 29 61%
Crusaders 18 2 14 2 0 125 254 24 49%
D'Girls 18 1 12 2 3 95 269 19 35%
Division 1
Played Won Lost Drawn Forfeit For Against Points
Marlins 18 14 1 3 0 171 48 49 356%
Destroyers 18 6 10 2 0 99 106 32 93%
Finesse 18 6 10 2 0 62 142 32 44%
Buccaneers 18 5 10 3 0 78 114 31 68%
Division 1 Res
Played Won Lost Drawn Forfeit For Against Points
Sharks 18 12 5 1 0 160 94 43 170%
Rebels 18 10 6 2 0 138 120 40 115%
Storm 18 6 10 2 0 134 166 32 81%
Fenix 18 5 12 1 0 129 181 29 71%
Division 2
Played Won Lost Drawn Forfeit For Against Points
Deers 15 13 1 1 0 191 81 42 236%
Warriors 15 11 3 1 0 208 136 38 153%
Monte 1 15 9 6 0 0 239 129 33 185%
Orcas 15 5 9 1 0 117 195 26 60%
Fireballs 15 2 12 1 0 109 210 20 52%
Division 2 Reserve
Played Won Lost Drawn Forfeit For Against Points
Magpies 18 12 5 1 0 259 166 43 156%
Ravens 18 11 6 1 0 214 206 41 104%
Allstars 18 9 8 1 0 198 158 37 125%
Bullants 18 7 10 1 0 204 226 33 90%
Monte 2 18 5 12 1 0 158 260 29 61%
Monte 3 18 1 16 1 0 121 313 21 39%
Division 3 A
Played Won Lost Drawn Forfeit For Against Points
Redbacks 18 15 2 1 0 220 101 49 218%
Blue Jays 18 11 6 1 0 200 145 41 138%
Deltas 18 10 7 1 0 133 121 39 110%
Starfish 18 7 9 2 0 169 165 34 102%
Neptunes 18 6 10 2 0 194 209 32 93%
Hawks 18 6 11 1 0 160 193 31 83%
Division 3 B
Played Won Lost Drawn Forfeit For Against Points
Dragons 18 14 3 1 0 279 177 47 158%
Possums 18 9 7 2 0 237 190 38 125%
Firecats 18 9 7 2 0 230 204 38 113%
Doves 18 9 7 2 0 216 209 38 103%
Pixies 18 7 7 4 0 201 186 36 108%
Pippies 18 6 10 1 1 177 238 30 74%
Comets 18 5 12 1 0 168 280 29 60%
Bandits 18 4 13 1 0 172 276 27 62%
Modball A
Played Won Lost Drawn Forfeit For Against Points
Dolphins 18 15 2 1 0 250 160.5 49 156%
Lorikeets 18 12 5 1 0 196 127 43 154%
Fraggles 18 10 6 2 0 217 155.5 40 140%
Brumbies 18 8 8 2 0 175 195 36 90%
Daredevils 18 5 12 1 0 153.5 217.5 29 71%
Rockets 18 1 16 1 0 121.5 257.5 19 47%
Modball B
Played Won Lost Drawn Forfeit For Against Points
Sprinkles 18 14 2 2 0 589 440 48 134%
Beach Babes 18 14 3 1 0 685 527 47 130%
Dreamers 18 10 7 1 0 562 558 39 101%
Funky Frogs 18 8 5 4 1 638 593 37 108%
Ducklings 18 8 7 3 0 538 531 37 101%
Penguins 18 9 7 1 1 523 514 36 102%
Frangipanis 18 5 10 3 0 444 516 31 86%
Jets 18 5 11 2 0 434 489 30 89%
Hunters 18 5 12 1 0 451 561 29 80%
Allsorts 18 2 14 2 0 502 637 24 79%