| A Grade | |||||||
| 15:30 | 17:00 | Angels | Piranhas | 1 | Eagles Black | **** | |
| A Res Grade | |||||||
| 13:45 | 15:15 | Eagles Black | Breakers | 1 | Piranhas | ||
| B Grade | |||||||
| 13:45 | 15:15 | Deers with Mitts | Players | 2 | Angels | ||
| C Grade | |||||||
| 15:30 | 17:00 | Condors | Penguins | 2 | Deers with Mitts | **** | |
| C 1 Grade | |||||||
| 13:45 | 15:15 | Posse | Firestorm | 4 | Condors | **** | |
| Division 2 | |||||||
| 12:00 | 13:30 | Blue Jays | Starlings | 1 | Falcons | ||
| Div 3A | |||||||
| 10:15 | 11:30 | Wave Riders | Falcons | 1 | Blue Jays | ||
| Div 3B | |||||||
| 12:00 | 13:15 | Fungoes | Sparrows | 2 | Wave Riders | ||
| Modball B | |||||||
| 8:30 | 9:45 | Lorikeets Blue | Thunderbirds Black | 1 | MWSA | ||
| Tee Ball | |||||||
| 8:30 | 9:45 | Fruit Tingles | Ferrets | 2 | MWSA | ||
| 8:30 | 9:45 | Thunderbirds White | Thunderbirds Pink | 3 | MWSA | **** | |
| 8:30 | 9:45 | Smarties | Poppies | 4 | MWSA |
Grounds Peninsula