A Grade | |||||
---|---|---|---|---|---|
16:30 | 17:45 | Dodgers | Angels | 1 | |
A Res Grade | |||||
15:00 | 16:15 | Eagles Black | Tewhanau | 1 | |
B Grade | |||||
15:00 | 16:15 | Gators | Fallin' Angels | 2 | |
C Grade | |||||
16:30 | 17:45 | Dinos | Fusion | 2 | |
C 1 Grade | |||||
13:30 | 14:45 | Penguins | Pelicans | 2 | |
Senior Presentation at 5:45 | DIamond 2 | ||||
Division 1 | |||||
13:30 | 14:45 | Marlins | Raiders | 1 | |
Division 1 Res | |||||
12:00 | 13:15 | Predators | Foxes | 1 | |
Division 2 | |||||
10:30 | 11:45 | Orcas | Diamond Doves | 1 | |
Division 3 A | |||||
10:30 | 11:45 | Astros | Blue Jays | 2 | |
Division 3B | |||||
12:00 | 13:15 | Jaffas | Sugar Gliders | 2 | |
Junior Presentation 1:15 | Diamond 2 | ||||
Modball A | |||||
9:00 | 10:15 | Cocos | Sharks | 1 | |
Modball B | |||||
9:00 | 10:15 | Ravens | Sparkles | 2 | |
Tee Ball | |||||
9:00 | 10:15 | Freddos | Flamingos | TBA | |
9:00 | 10:15 | Thunderbirds Blue | Thunderbirds Black | TBA | |
9:00 | 10:15 | Thunderbirds Red | Thunderbirds White | TBA | |
Teeball and Modball Presentation 10:15 | Diamond 2 |
Canteen
Canteen | BBQ | Rolls | |||
---|---|---|---|---|---|
8:00 to 11:00 | Warringah | 8:00 to 12:00 | Peninsula | 8:00 to 9:00 | Peninsula |
11:00 to 12:00 | Davidson | 12:00 to 2:30 | Forest | ||
12:00 to 3:30 | Pittwater |
Grounds ALL