A Grade | ||||||
---|---|---|---|---|---|---|
13:45 | 15:15 | Dodgers | Sorts | 1 | Angels | |
15:30 | 17:00 | Piranhas | Angels | 1 | Dodgers | |
A Res Grade | ||||||
13:45 | 15:15 | Psychos | Breakers | 2 | Wildcats | |
13:45 | 15:15 | Tewhanau | Eagles Black | 3 | Dirty Mitts | |
15:30 | 17:00 | Wildcats | Dirty Mitts | 2 | Eagles Black | |
B Grade | ||||||
13:45 | 15:15 | Players | Eagles Blue | 4 | Deers | |
15:30 | 17:00 | Slayers | Deers | 3 | Players | |
15:30 | 17:00 | Gators | Fallin' Angels | 4 | Eagles Blue | |
B Res Grade | ||||||
13:45 | 15:15 | Dinos | Cowgirls | 7 | Magpies | |
15:30 | 17:00 | Magpies | Diamontes | 7 | Cowgirls | |
C Grade | ||||||
13:45 | 15:15 | Fever | Penguins | 5 | Firebirds | |
15:30 | 17:00 | Firebirds | Condors | 5 | Fever | |
15:30 | 17:00 | Rookies | Fusion | 6 | Penguins | |
C 1 Grade | ||||||
13:45 | 15:15 | Strikers | Frantics | 6 | Firestorm | |
13:45 | 15:15 | The A Team | The Posse | 8 | Pelicans | |
15:30 | 17:00 | Firestorm | Pelicans | 8 | Frantics | |
Div 1 and 1 Res | ||||||
Marlins | BYE | |||||
10:15 | 11:45 | Bandits | Predators | 5 | Raiders | |
10:15 | 11:45 | Astros | Redbacks | 7 | Foxes | |
12:00 | 13:30 | Raiders | Foxes | 7 | Astros | |
Division 2 | ||||||
10:15 | 11:45 | Divas | Monte | 6 | Blue Jays | |
12:00 | 13:30 | Blue Jays | Orcas | 5 | Monte | |
12:00 | 13:30 | Flames | Fenyx | 6 | Divas | |
Div 3A and 3B | ||||||
10:15 | 11:30 | Cocos | Pirates | 8 | Sharks | |
10:15 | 11:30 | Parrots | Fire Ants | 10 | Dingoes | |
12:00 | 13:15 | Sharks | Dingoes | 8 | Pirates | |
Mod A and B | ||||||
Sparrows | BYE | |||||
8:30 | 9:45 | Freckles | Panthers | 5 | MWSA | |
8:30 | 9:45 | Rebels | Wave Riders | 6 | MWSA | |
8:30 | 9:45 | Flamingoes | Ravens | 7 | MWSA | |
Tee Ball | ||||||
Smarties | BYE | |||||
8:30 | 9:45 | Thunderbirds Black | Fairy Flossers | 8 | MWSA | |
8:30 | 9:45 | Fruit Tingles | Hawks | 9 | MWSA | |
8:30 | 9:45 | Pythons | Pinks | 10 | MWSA | |
8:30 | 9:45 | Thunderbirds Blue | Thunderbirds White | 13 | MWSA |
Canteen
Canteen | BBQ | Rolls | |||
---|---|---|---|---|---|
8:00 to 10:30 | Peninsular | 8:00 to 12:00 | Forest | 8:00 to 9:00 | Davidson |
10:30 to 1:00 | Peninsular | 12:00 to 1:30 | Pittwater | ||
1:00 to 3:30 | Peninsular |
Grounds WARRINGAH