A Grade | Last game on the Diamond | ||||||
---|---|---|---|---|---|---|---|
13:45 | 15:15 | Dodgey Fish | Angels | 1 | Sorts | ||
15:30 | 17:00 | Piranhas | Sorts | 1 | Angels | **** | |
A Res Grade | |||||||
Breakers | Bye | ||||||
13:45 | 15:15 | Psychos | Fallin' Angels | 2 | Tewhanau | ||
15:30 | 17:00 | Tewhanau | Eagles Black | 2 | Psychos | **** | |
B Grade | |||||||
Magpies | Bye | ||||||
13:45 | 15:15 | Players | Firebirds | 3 | Cowgirls | ||
13:45 | 15:15 | Dinos | Deers with Mitts | 4 | Slayers | ||
15:30 | 17:00 | Cowgirls | Gators | 3 | Players | **** | |
15:30 | 17:00 | Slayers | Eagles Blue | 4 | Deers with Mitts | **** | |
C Grade | |||||||
13:45 | 15:15 | Penguins | Fusion | 5 | Rookies | ||
13:45 | 15:15 | The A Team | Condors | 6 | Fever | **** | |
15:30 | 17:00 | Rookies | Fever | 5 | Condors | **** | |
C 1 Grade | |||||||
Frantics | Bye | ||||||
13:45 | 15:15 | Strikers | Pelicans | 8 | The Posse | ||
15:30 | 17:00 | The Posse | Firestorm | 8 | Strikers | **** | |
Division 1 | |||||||
Raiders | Bye | ||||||
12:00 | 13:30 | Redbacks | Foxes | 5 | Raiders | ||
12:00 | 13:30 | Marlins | Astros | 7 | Raiders | **** | |
Blue Division | |||||||
10:15 | 11:45 | Flames | Orcas | 6 | Fenyx | ||
12:00 | 13:30 | Pirates | Fenyx | 6 | Starlings | ||
12:00 | 13:30 | Divas | Blue Jays | 8 | Stingrays | ||
Maroon Division | |||||||
10:15 | 11:30 | Cocos | Fire Ants | 5 | Pirates | ||
10:15 | 11:30 | Starlings | Stingrays | 7 | Divas | ||
White Division | |||||||
Sparrows | Bye | ||||||
10:15 | 11:30 | Dingoes | Wave Riders | 10 | Ravens | ||
12:00 | 13:15 | Ravens | Panthers | 10 | Dingoes | **** | |
Mod A and B | |||||||
8:30 | 9:45 | Freckles | Flamingoes | 5 | MWSA | ||
8:30 | 9:45 | Falcons | Dolphins | 6 | MWSA | ||
8:30 | 9:45 | Hawks | Rebels | 7 | MWSA | ||
Tee Ball | |||||||
8:30 | 9:45 | Thunderbirds White | Thunderbirds Black | 8 | MWSA | ||
8:30 | 9:45 | Fruit Tingles | Pythons | 9 | MWSA | **** | |
8:30 | 9:45 | Smarties | Thunderbirds Pink | 10 | MWSA |
Canteen
Canteen | BBQ | Rolls | |||
---|---|---|---|---|---|
8:00 to 10:30 | Peninsula | 8:00 to 12:00 | Forest | 8:00 to 9:30 | Warringah |
10:30 to 1:00 | Peninsula | 12:00 to 1:30 | Davidson | ||
1:00 to 2:00 | Warringah |
Grounds Pittwater