time | Finish | Home | Away | dia | Umpires | |
---|---|---|---|---|---|---|
A Grade | ||||||
13:45 | 15:15 | Piranhas | Sorts | 1 | Angels | |
15:30 | 17:00 | Dodgers | Angels | 1 | Sorts | |
A Res Grade | ||||||
13:45 | 15:15 | Breakers | Tewhanau | 2 | Psychos | |
13:45 | 15:15 | Dirty Mitts | Eagles Black | 3 | Wildcats | |
15:30 | 17:00 | Wildcats | Psychos | 2 | Eagles Black | |
B Grade | ||||||
13:45 | 15:15 | Players | FAS Slayers | 4 | Fallin' Angels | |
15:30 | 17:00 | Deers | Gators | 3 | FAS Slayers | |
15:30 | 17:00 | Eagles Blue | Fallin' Angels | 4 | Players | |
C Grade | ||||||
13:45 | 15:15 | Fusion | Condors Blue | 5 | Fever | |
13:45 | 15:15 | Magpies | Rookies | 6 | Frantics | |
15:30 | 17:00 | Fever | Condors Black | 5 | Fusion | |
15:30 | 17:00 | Frantics | Dinos | 6 | Magpies | |
C 1 Grade | ||||||
13:45 | 15:15 | Pelicans | Penguins | 8 | Strikers | |
15:30 | 17:00 | Strikers | Falcons | 8 | Pelicans | |
Division 1 | ||||||
Raiders | Bye | |||||
12:00 | 13:30 | Marlins | Warriors | 1 | Raiders | |
12:00 | 13:30 | Bandits | Redbacks | 4 | Raiders | |
Div 1R 2 3A | ||||||
10:15 | 11:45 | Orcas | Firecrackers | 2 | Foxes | |
10:15 | 11:45 | Astros | Monte | 4 | Fenyx | |
12:00 | 13:30 | Diamond Doves | Predators | 2 | Monte | |
12:00 | 13:30 | Demons | Foxes | 3 | Orcas | |
12:00 | 13:30 | Blue Jays | Fenyx | 5 | Astros | |
Division 3B | ||||||
Sugar Gliders | Bye | |||||
10:15 | 11:30 | Pirates | Parrots | 1 | Jaffas | |
12:00 | 13:15 | Jaffas | Fire Ants | 6 | Parrots | |
Modball A | ||||||
8:30 | 9:45 | Sharks | Cocos | 1 | MWSA | |
8:30 | 9:45 | Dingoes | Freckles | 9 | MWSA | |
Modball B | ||||||
8:30 | 9:45 | Sparrows | Angelfish | 10 | MWSA | |
8:30 | 9:45 | Ravens | Sparkles | 5 | MWSA | |
Tee Ball | ||||||
8:30 | 9:45 | Thunderbirds Blue | Thunderbirds Black | 6 | MWSA | |
8:30 | 9:45 | Freddos | Flamingoes | 7 | MWSA | |
8:30 | 9:45 | Thunderbirds Red | Thunderbirds White | 8 | MWSA |
Canteen
Canteen | BBQ | Rolls | |||
---|---|---|---|---|---|
8:00 to 10:30 | Pittwater | 8:00 to 12:00 | Forest | 8:00 to 9:00 | Peninsula |
10:30 to 1:00 | Pittwater | 12:00 to 1:30 | Davidson | ||
1:00 to 3:30 | Pittwater |
Grounds Warringah