A Grade | Last game on the Diamond | ||||||
---|---|---|---|---|---|---|---|
13:45 | 15:15 | Dodgey Fish | Sorts | 1 | Piranhas | ||
15:30 | 17:00 | Piranhas | Angels | 1 | Dodgey Fish | **** | |
A Res Grade | |||||||
Tewhanau | Bye | ||||||
13:45 | 15:15 | Eagles Black | Psychos | 2 | Fallin' Angels | ||
15:30 | 17:00 | Fallin' Angels | Breakers | 2 | Eagles Black | **** | |
B Grade | |||||||
Cowgirls | Bye | ||||||
13:45 | 15:15 | Dinos | Slayers | 6 | Eagles Blue | ||
13:45 | 15:15 | Gators | Players | 8 | Deers with Mitts | ||
15:30 | 17:00 | Eagles Blue | Magpies | 6 | Dinos | **** | |
15:30 | 17:00 | Deers with Mitts | Firebirds | 8 | Gators | **** | |
C Grade | |||||||
13:45 | 15:15 | Fusion | The A Team | 3 | Condors | ||
13:45 | 15:15 | Penguins | Rookies | 5 | Fever | **** | |
15:30 | 17:00 | Condors | Fever | 3 | The A Team | **** | |
C 1 Grade | |||||||
Firestorm | Bye | ||||||
13:45 | 15:15 | Frantics | Pelicans | 4 | Strikers | ||
15:30 | 17:00 | The Posse | Strikers | 4 | Frantics | **** | |
Division 1 | |||||||
Marlins | Bye | ||||||
12:00 | 13:30 | Foxes | Astros | 5 | Marlins | ||
12:00 | 13:30 | Raiders | Redbacks | 7 | Marlins | **** | |
Blue Division | |||||||
10:15 | 11:45 | Blue Jays | Fenyx | 6 | Orcas | ||
12:00 | 13:30 | Orcas | Divas | 6 | Fenyx | ||
12:00 | 13:30 | Flames | Pirates | 8 | Blue Jays | ||
Maroon Division | |||||||
No Games | |||||||
White Division | |||||||
Dingoes | Bye | ||||||
10:15 | 11:30 | Panthers | Wave Riders | 10 | Ravens | ||
12:00 | 13:15 | Ravens | Sparrows | 10 | Panthers | **** | |
Mod A and B | |||||||
8:30 | 9:45 | Flamingoes | Hawks | 8 | MWSA | ||
8:30 | 9:45 | Rebels | Dolphins | 9 | MWSA | **** | |
8:30 | 9:45 | Freckles | Falcons | 10 | MWSA | ||
Tee Ball | |||||||
8:30 | 9:45 | Thunderbirds Black | Smarties | 5 | MWSA | ||
8:30 | 9:45 | Thunderbirds Pink | Pythons | 6 | MWSA | ||
8:30 | 9:45 | Thunderbirds White | Fruit Tingles | 7 | MWSA |
Canteen
Canteen | BBQ | Rolls | |||
---|---|---|---|---|---|
8:00 to 10:30 | Pittwater | 8:00 to 12:00 | Warringah | 8:00 to 9:00 | Peninsula |
10:30 to 1:00 | Pittwater | 12:00 to 1:30 | Davidson | ||
1:00 to 2:00 | Pittwater |
Grounds Forest