time | Expr1 | Home | Away | dia | Umpires |
---|---|---|---|---|---|
4 | 19/02/2022 | ||||
A Grade | |||||
13:45 | 15:15 | Piranhas | Angels | 1 | Dodgers |
15:30 | 17:00 | Dodgers | Sorts | 1 | Piranhas |
A Res Grade | |||||
13:45 | 15:15 | Wildcats | Dirty Mitts | 2 | Breakers |
15:30 | 17:00 | Psychos | Breakers | 2 | Wildcats |
15:30 | 17:00 | Tewhanau | Eagles Black | 3 | Dirty Mitts |
B Grade | |||||
13:45 | 15:15 | Slayers | Deers | 3 | Eagles Blue |
13:45 | 15:15 | Gators | Fallin' Angels | 4 | Players |
15:30 | 17:00 | Players | Eagles Blue | 4 | Gators |
C Grade | |||||
13:45 | 15:15 | Magpies | Frantics | 5 | Rookies |
13:45 | 15:15 | Condors Blue | Dinos | 6 | Fusion |
15:30 | 17:00 | Rookies | Fever | 5 | Magpies |
15:30 | 17:00 | Fusion | Condors Black | 6 | Condors Blue |
C 1 Grade | |||||
13:45 | 15:15 | Pelicans | Falcons | 8 | Penguins |
15:30 | 17:00 | Penguins | Strikers | 8 | Falcons |
Division 1 | |||||
Bandits | Bye | ||||
12:00 | 13:30 | Redbacks | Marlins | 1 | Bandits |
12:00 | 13:30 | Warriors | Raiders | 4 | Bandits |
Div 1R 2 3A | |||||
10:15 | 11:45 | Monte | Blue Jays | 1 | Fenyx |
10:15 | 11:45 | Predators | Orcas | 2 | Firecrackers |
10:15 | 11:45 | Demons | Diamond Doves | 4 | Astros |
12:00 | 13:30 | Foxes | Fenyx | 2 | Predators |
12:00 | 13:30 | Firecrackers | Astros | 3 | Diamond Doves |
Division 3B | |||||
Pirates | Bye | ||||
10:15 | 11:30 | Jaffas | Sugar Gliders | 6 | Parrots |
12:00 | 13:15 | Fire Ants | Parrots | 6 | Sugar Gliders |
Modball A | |||||
8:30 | 9:45 | Dingoes | Cocos | 5 | MWSA |
8:30 | 9:45 | Freckles | Sharks | 6 | MWSA |
Modball B | |||||
8:30 | 9:45 | Ravens | Anglefish | 7 | MWSA |
8:30 | 9:45 | Sparkles | Sparrows | 8 | MWSA |
Tee Ball | |||||
8:30 | 9:45 | Thunderbirds Black | Thunderbirds Red | 1 | MWSA |
8:30 | 9:45 | Thunderbirds White | Flamingoes | 2 | MWSA |
8:30 | 9:45 | Thunderbirds Blue | Freddos | 4 | MWSA |
Canteen
Canteen | BBQ | Rolls | |||
---|---|---|---|---|---|
8:00 to 10:30 | Peninsula | 8:00 to 12:00 | Warringah | 8:00 to 9:00 | Forest |
10:30 to 1:00 | Peninsula | 12:00 to 1:30 | Davidson | ||
1:00 to 3:30 | Peninsula |
Grounds Peninsula