Round 6 | time | Finish | Home | Away | dia | Umpires |
---|---|---|---|---|---|---|
A Grade | ||||||
13:45 | 15:15 | Dodgers | Angels | 1 | Sorts | |
15:30 | 17:00 | Piranhas | Sorts | 1 | Angels | |
A Res Grade | ||||||
13:45 | 15:15 | Psychos | Tewhanau | 2 | Wildcats | |
15:30 | 17:00 | Eagles Black | Wildcats | 2 | Psychos | |
15:30 | 17:00 | Dirty Mitts | Breakers | 3 | Tewhanau | |
B Grade | ||||||
13:45 | 15:15 | Slayers | Gators | 3 | Fallin' Angels | |
13:45 | 15:15 | Eagles Blue | Deers | 5 | Players | |
15:30 | 17:00 | Fallin' Angels | Players | 5 | Eagles Blue | |
C Grade | ||||||
13:45 | 15:15 | Rookies | Condors Black | 6 | Fever | |
13:45 | 15:15 | Dinos | Fusion | 8 | Condors Blue | |
15:30 | 17:00 | Fever | Frantics | 6 | Rookies | |
15:30 | 17:00 | Condors Blue | Magpies | 8 | Dinos | |
C 1 Grade | ||||||
13:45 | 15:15 | Strikers | Falcons | 4 | Pelicans | |
15:30 | 17:00 | Pelicans | Penguins | 4 | Strikers | |
Division 1 | ||||||
Marlins | Bye | |||||
12:00 | 13:30 | Redbacks | Warriors | 1 | Marlins | |
12:00 | 13:30 | Bandits | Raiders | 4 | Marlins | |
Div 1R 2 3A | ||||||
10:15 | 11:45 | Demons | Astros | 1 | Fenyx | |
10:15 | 11:45 | Diamond Doves | Orcas | 2 | Monte | |
12:00 | 13:30 | Predators | Blue Jays | 2 | Orcas | |
12:00 | 13:30 | Foxes | Monte | 3 | Diamond Doves | |
12:00 | 13:30 | Firecrackers | Fenyx | 6 | Demons | |
Division 3B | ||||||
Jaffas | Bye | |||||
10:15 | 11:30 | Parrots | Sugar Gliders | 4 | FireAnts | |
12:00 | 13:15 | FireAnts | Pirates | 5 | Sugar Gliders | |
Modball A | ||||||
8:30 | 9:45 | Sharks | Cocos | 5 | MWSA | |
8:30 | 9:45 | Dingoes | Freckles | 6 | MWSA | |
Modball B | ||||||
8:30 | 9:45 | Sparrows | Anglefish | 7 | MWSA | |
8:30 | 9:45 | Ravens | Sparkles | 8 | MWSA | |
Tee Ball | ||||||
8:30 | 9:45 | Freddos | Thunderbirds Red | 1 | MWSA | |
8:30 | 9:45 | Flamingoes | Thunderbirds Blue | 2 | MWSA | |
8:30 | 9:45 | Thunderbirds Black | Thunderbirds White | 4 | MWSA |
Canteen
Canteen | BBQ | Rolls | |||
---|---|---|---|---|---|
8:00 to 10:30 | Peninsula | 8:00 to 12:00 | Warringah | 8:00 to 9:00 | Forest |
10:30 to 1:00 | Peninsula | 12:00 to 1:30 | Pittwater | ||
1:00 to 3:30 | Peninsula |
Grounds PITTWATER