A Grade | Last Game | ||||||
---|---|---|---|---|---|---|---|
13:45 | 15:15 | Mixed | Mixed | 1 | Mixed | ||
15:30 | 17:00 | Mixed | Mixed | 1 | Mixed | **** | |
A Res Grade | |||||||
Psychos | Bye | ||||||
13:45 | 15:15 | Tewhanau | Breakers | 5 | Eagles Black | ||
15:30 | 17:00 | Eagles Black | Fallin' Angels | 5 | Tewhanau | **** | |
B Grade | |||||||
Firebirds | Bye | ||||||
13:45 | 15:15 | Deers with Mitts | Gators | 2 | Eagles Blue | ||
FORFEIT | Dinos | Cowgirls | 3 | Magpies | |||
15:30 | 17:00 | Eagles Blue | Players | 2 | Gators | **** | |
15:30 | 17:00 | Slayers | Magpies | 3 | Dinos | **** | |
C Grade | |||||||
13:45 | 15:15 | Rookies | The A Team | 6 | Fusion | **** | |
FORFEIT | Fever | Penguins | 8 | Condors | |||
15:30 | 17:00 | Fusion | Condors | 8 | The A Team | **** | |
C 1 Grade | |||||||
Pelicans | Bye | ||||||
13:45 | 15:15 | Firestorm | Strikers | 4 | The Posse | ||
15:30 | 17:00 | Frantics | The Posse | 4 | Firestorm | **** | |
Division 1 | |||||||
Foxes | Bye | ||||||
12:00 | 13:30 | Raiders | Marlins | 5 | Foxes | ||
12:00 | 13:30 | Redbacks | Astros | 7 | Foxes | **** | |
Blue Division | |||||||
10:15 | 11:45 | Orcas | Blue Jays | 6 | Pirates | ||
12:00 | 13:30 | Pirates | Divas | 6 | Stingrays | ||
12:00 | 13:30 | Fenyx | Flames | 8 | Starlings | ||
Maroon Division | |||||||
10:15 | 11:30 | Fire Ants | Stingrays | 5 | Flames | ||
10:15 | 11:30 | Cocos | Starlings | 7 | Fenyx | ||
White Division | |||||||
Ravens | Bye | ||||||
10:15 | 11:30 | Panthers | Dingoes | 10 | Wave Riders | ||
12:00 | 13:15 | Wave Riders | Sparrows | 10 | Panthers | **** | |
Mod A and B | |||||||
8:30 | 9:45 | Falcons | Hawks | 5 | MWSA | ||
8:30 | 9:45 | Dolphins | Freckles | 6 | MWSA | ||
8:30 | 9:45 | Flamingoes | Rebels | 7 | MWSA | ||
Tee Ball | |||||||
8:30 | 9:45 | Pythons | Thunderbirds White | 8 | MWSA | ||
8:30 | 9:45 | Thunderbirds Black | Thunderbirds Pink | 9 | MWSA | **** | |
8:30 | 9:45 | Fruit Tingles | Smarties | 10 | MWSA |
Canteen
Canteen | BBQ | Rolls | |||
---|---|---|---|---|---|
8:00 to 10:30 | Forest | 8:00 to 12:00 | Pittwater | 8:00 to 9:30 | Peninsula |
10:30 to 1:00 | Forest | 12:00 to 1:30 | Pittwater | ||
1:00 to 2:00 | Davidson |
Grounds PENINSULA